8 Casing Spacers
8 Casing Spacers Stainless Steel
Phoenix Casting & Machining manufactures a wide variety of SAE adapters to help with your special needs. Stock adapters are manufactured from aluminum or steel. Most components can be manufactured from special alloys to your specifications.
Black Widow casing spacers are a 2-piece band made from 304 or 316 stainless steel, or mild steel with bituminous, galvanized or epoxy coatings depending on specific job specifications. Each shell section shall have a flange formed with a minimum of 3/8” thick bolts for 8 in wide/12 in wide spacers. Casing Spacers & End Seals. Heavy duty two-piece T304 Stainless Steel or Carbon Steel Spacers with durable glass filled polymer runners. Available in 8” and 12” widths (Recommend 8’’ widths through 36' carrier pipe sizes). Fast and easy installation on various carrier pipe types within cased crossing applications. APS stainless steel band casing spacers are available in two models: the SSI8 model, which is 8” in width and recommended for carrier pipe 4” to 24”; and the SSI12 model, which is 12” in width and is recommended for pipe 26” to 120” and larger. Stainless steel band spacers are recommended for every 6 to 8 feet of pipeline. Casing insulators are used to support and electrically isolate a pipeline from a casing pipe through which it must pass and are used in river crossings, canal crossings and bridge crossings as well as highway and railroad crossings. We recommend installation of casing spacers every 6 to 8 feet.
Some standard adapters that are different by one size will have a setback of one inch and many require a flywheel spacer. ASpecialor Zero offset Must be indicated when requesting a quote or when placing an order. If you request something other than our standard items, please keep in mind that the part number will change, therefore please order by description, unless a new part number has been provided via our quotation.
Single Step
Engine | Appliance | Setback | Part Number |
---|---|---|---|
SAE 6 | SAE 5 | .591' | 26-00414 |
SAE 6 | SAE 5 | 1' | 26-00353 |
SAE 5 | SAE 4 | 1' | 26-00304 |
SAE 4 | SAE 5 | 0.13' | 26-02303 |
SAE 4 | SAE 5 | 1' | 26-00303 |
SAE 4 | SAE 3 | 1' | 26-00306 |
SAE 4 | BW | 0' | 26-01328 |
SAE 3 | SAE 4 | 0.13' | 26-01305 * |
SAE 3 | SAE 4 | 1' | 26-00305 |
SAE 3 | SAE 2 | 1' | 26-00308 |
SAE 3 | SAE 2 | 1' | 26-00328* |
SAE 2 | SAE 3 | 0.13' | 26-00368 * |
SAE 2 | SAE 3 | 1' | 26-00307 |
SAE 2 | SAE 1 | 1' | 26-00310 |
SAE 1 | SAE 2 | 0' | 26-00334 * |
SAE 1 | SAE 2 | 1' | 26-00309 |
SAE 1/2 | SAE 0 | 0' | 26-01331 * |
SAE 0 | SAE 0 | 1' | CUSTOM * |
8 Casing Spacers Rubber
Engine | Appliance | Setback | Part Number |
---|---|---|---|
SAE 5 | SAE 3 | 0' | 26-00131 |
SAE 4 | SAE 2 | 1' | 26-00316 |
SAE 3 | SAE 5 | 0' | 26-00130 |
SAE 3 | SAE 1 | 1' | 26-00315 |
SAE 2 | SAE 4 | 0' | 26-00331 |
SAE 1 | SAE 3 | 0' | 26-01318 |
SAE 1 | SAE 3 | 1' | 26-00318 |
SAE 1 | SAE 0 | 1' | 26-00312 |
SAE 1 | SAE 0 | 0' | 26-00508* |
SAE 0 | SAE 1 | 0' | 26-01312* |
8 Casing Spacers Kit
Engine | Appliance | Setback | Part Number |
---|---|---|---|
SAE 6 | SAE 6 | 1' | 26-00270 |
SAE 5 | SAE 5 | 1' | 26-00347 |
SAE 5 | SAE 5 | 1.5' | 26-00171 |
SAE 4 | SAE 4 | 0.5' | 26-00371 |
SAE 4 | SAE 4 | 1' | 26-00023 |
SAE 4 | SAE 4 | 1.13' | 26-10612 |
SAE 4 | SAE 4 | 1.25' | 26-00520 |
SAE 4 | SAE 4 | 2.0' | 26-00503 |
SAE 3 | SAE 3 | 0.5' | 26-00335 |
SAE 3 | SAE 3 | 0.6' | 26-00327 |
SAE 3 | SAE 3 | 1' | 26-00338 |
SAE 3 | SAE 3 | 1.25' | 26-00514 |
SAE 3 | SAE 3 | 1.5' | 26-00392 |
SAE 3 | SAE 3 | 2.19' | 26-00337 |
SAE 3 | SAE 3 | 2.5' | 26-00396 |
SAE 2 | SAE 2 | 0.75' | 26-00358 |
SAE 2 | SAE 2 | 1' | 26-00140 |
SAE 1 | SAE 1 | 0.5' | 26-00355 |
SAE 1 | SAE 1 | 0.75' | 26-01314 |
SAE 1 | SAE 1 | 1' | 26-00147 |
SAE 1 | SAE 1 | 1.25' | 26-00373 |
SAE 1 | SAE 1 | 1.50' | 26-00175 |
SAE 1 | SAE 1 | 1.625' | 26-00155 |
8 Casing Spacers
NOTE: Items with (*) are made from steel, not aluminum.