2 W Casino Rd
admin 4/11/2022
Businesses in the same zip prefix
2 W Casino Rd 98204
- 1926 W Casino Rd Everett, WA 98204 Schedule a Time to Come See Us Call our leasing office at (844) 282-1655 to schedule a tour. In response to COVID-19, office hours and walk-in appointments may be limited.
- The Bluffs at Evergreen is situated in the Westmont Neighborhood of Everett and sits on 9 acres of lush landscaping. A seasonal outdoor pool, large playground, sports court, off-leash dog park and community center with after school activities are here for you to enjoy.
- The Bluffs at Evergreen - Income Restricted Apartments for Rent - 2 West Casino Road, Everett, WA 98204 with 2 Floorplans - Zumper 5 more photos $1,278 - $1,430 The Bluffs at Evergreen - Income Restricted Apartments.
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Groundpounders Xtreme LLC | 9024 10th Pl W, Everett, WA 98204-1558 | Linda Morgan | 2021-01-01 |
Bepo LLC | 1911 Gibson Rd # B, Everett, WA 98204-5525 | Hannan Khan | 2021-01-01 |
Rainier Home Inspections LLC | 525 132nd St Sw Apt M301, Everett, WA 98204-5391 | Stephen Penniston | 2021-01-01 |
Heather's Coaching Services, LLC | 13411 11th Pl W, Everett, WA 98204-6379 | Heather Brownlow | 2020-12-18 |
Eyezor Global LLC | 12118 Highway 99 Apt A301, Everett, WA 98204-0055 | Vikvel Lawrence | 2020-12-18 |
Randall Family Firearms LLC | 2029 106th St Sw, Everett, WA 98204-3614 | Jeremt Randall | 2020-12-17 |
Allen Brothers Properties LLC | 727 134th St Sw, Everett, WA 98204-6305 | Charles Allen | 2020-12-16 |
Mutima Birth & Wellness LLC | 11624 Admiralty Way Unit C, Everett, WA 98204-5961 | Mukisa Mulumba | 2020-12-16 |
Carhawk LLC | 9815 Evergreen Way, Everett, WA 98204-3829 | Ron Newman | 2020-12-11 |
Yahudah LLC | 1907 Hollow Dale Pl # A, Everett, WA 98204-8704 | Raymond Moore | 2020-12-11 |
Find all businesses in 98204 |
2 W Casino Rd
1505 W Casino Rd Apt 2, Everett, WA is currently not for sale. Townhouse is a 2 bed, 2.5 bath unit. This townhouse was built in 1990 and last sold on 6/18/2013 for $80,101. View more property details, sales history and Zestimate data on Zillow.